Project Details
Project Title: Single head belt weighre
Equipment Type: Fillers
Requisition No: 0
Request Date:
Project Lead: Ankush Joshi
Currency:
INR
Cost Type |
Cost Name |
Project Budget |
Project Actual |
Budget Gate 1 |
Actual Gate 1 |
Budget/Spend |
|---|---|---|---|---|---|---|
Direct Costs Budget | Non commercial | 0.00 | 0.00 | 0.00 | 0.00 | |
Overtime | 0.00 | 0.00 | 0.00 | 0.00 | ||
Design analysis | 30,000.00 | 0.00 | 10,000.00 | 0.00 | ||
Product | 20,000.00 | 0.00 | 0.00 | 0.00 | ||
Film | 10,000.00 | 0.00 | 0.00 | 0.00 | ||
Rejection | 5,000.00 | 0.00 | 0.00 | 0.00 | ||
Rework | 5,000.00 | 0.00 | 0.00 | 0.00 | ||
Machine Part | 3,00,000.00 | 0.00 | 0.00 | 0.00 | ||
Sub-Total Direct Cost | 3,70,000.00 | 0.00 | 10,000.00 | 0.00 | ||
Indirect Costs Budget | Commissioning | 10,000.00 | 0.00 | 0.00 | 0.00 | |
Trials | 20,000.00 | 0.00 | 0.00 | 0.00 | ||
Reverse engineering | 1,10,000.00 | 0.00 | 0.00 | 0.00 | ||
laboratory test | 0.00 | 0.00 | 0.00 | 0.00 | ||
Catalouge preparation | 20,000.00 | 0.00 | 0.00 | 0.00 | ||
Manual preparation | 5,000.00 | 0.00 | 0.00 | 0.00 | ||
Vendor Visit | 0.00 | 0.00 | 0.00 | 0.00 | ||
Unskilled labour | 5,000.00 | 0.00 | 0.00 | 0.00 | ||
Training | 0.00 | 0.00 | 0.00 | 0.00 | ||
Site visit | 0.00 | 0.00 | 0.00 | 0.00 | ||
Programing | 10,000.00 | 0.00 | 0.00 | 0.00 | ||
Skilled Labour | 0.00 | 0.00 | 0.00 | 0.00 | ||
Design | 2,60,000.00 | 0.00 | 0.00 | 0.00 | ||
Sub-Total InDirect Cost | 4,40,000.00 | 0.00 | 0.00 | 0.00 | ||
Grand Total | Previous Balance:0 | 8,10,000.00 | 0.00 | 10,000.00 | 0.00 |
2) Requisition Number will be change on the toggle selection of "Budget Enhancement" and "Spend Request"- e.g. "BR/EQ/1" or "SR/EQ/4".
3) Budget Enhancement: You can add / edit price value in the input fields.
4) Spend Request: If price value is "0", input fields will be disabled.
