Project Details
Project Title:
Single head belt weighre
Equipment Type:
Fillers
Project Lead:
Ankush Joshi
Currency:
| Cost | Projects | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Costs Budget | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual |
| Non commercial | 0.00 | |||||||||||||
| Overtime | 0.00 | |||||||||||||
| Design analysis | 30,000.00 | |||||||||||||
| Product | 20,000.00 | |||||||||||||
| Film | 10,000.00 | |||||||||||||
| Rejection | 5,000.00 | |||||||||||||
| Rework | 5,000.00 | |||||||||||||
| Machine Part | 3,00,000.00 | |||||||||||||
| Sub Total Direct | 3,70,000.00 | 10,000.00 | 20,000.00 | 0.00 | 3,40,000.00 | 0.00 | 0.00 | |||||||
| InDirect Costs Budget | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual | Budget | Actual |
| Commissioning | 10,000.00 | |||||||||||||
| Trials | 20,000.00 | |||||||||||||
| Reverse engineering | 1,10,000.00 | |||||||||||||
| laboratory test | 0.00 | |||||||||||||
| Catalouge preparation | 20,000.00 | |||||||||||||
| Manual preparation | 5,000.00 | |||||||||||||
| Vendor Visit | 0.00 | |||||||||||||
| Unskilled labour | 5,000.00 | |||||||||||||
| Training | 0.00 | |||||||||||||
| Site visit | 0.00 | |||||||||||||
| Programing | 10,000.00 | |||||||||||||
| Skilled Labour | 0.00 | |||||||||||||
| Design | 2,60,000.00 | |||||||||||||
| Sub Total InDirect | 4,40,000.00 | 0.00 | 0.00 | 3,60,000.00 | 35,000.00 | 35,000.00 | 10,000.00 | |||||||
| Grand Total | 8,10,000.00 | 10,000.00 | 20,000.00 | 3,60,000.00 | 3,75,000.00 | 35,000.00 | 10,000.00 | |||||||
Note: 1) As per Approve / Reject function.
2) If page is approved, all fields will be disabled.
2) If page is approved, all fields will be disabled.
