Project Details
Project Title:
Single head belt weighre
Equipment Type:
Fillers
Project Lead:
Ankush Joshi
| Budget | Plan | Actual | |||||
|---|---|---|---|---|---|---|---|
| Start Date | End Date | Start Date | End Date | Start Date | End Date | ||
| Gate 1 -Project Initiation | 23-01-2023 | 25-01-2023 | 05-11-2023 | 05-12-2023 | |||
| Gate 2 - Conceptualization | 27-07-2022 | 11-02-2023 | 24-01-2024 | 24-01-2024 | |||
| Gate 3 - Designing | 13-02-2023 | 14-02-2023 | 16-02-2024 | 16-02-2024 | |||
| Gate 4 - Proto Build & Test | |||||||
| Gate 5 - Pilot Proving | |||||||
| Gate 6 - Commercial & Production Release | |||||||
Note: Approve / Reject function - 1) "Approved by" or "Rejected by" will be as per status.
2) Popup is mandatory for "Rejected by".
2) Popup is mandatory for "Rejected by".
