Project Details
Single head belt weighre
Fillers
PI/FL/2
Project Proposer 1
Ankush Joshi
Nonfood
New Equipment
| Project | ||
|---|---|---|
Start Date |
End Date |
|
| Plan | 23-01-2023 |
|
| Actual | 05-11-2023 |
|
0
Specifications |
UOM |
Target |
Achieved Gate 6 |
Current Nichrome |
||
|---|---|---|---|---|---|---|
| Product type | ||||||
| Product Characteristics and nature | ||||||
| Angle of repose or sliding angle | degree | |||||
| Bulk density | gm/cm square | |||||
| fill quantity | Gram | |||||
| Belt weigher type | ||||||
| Filling Range | Gram | |||||
| Machine name | ||||||
| Accuracy | Gram | |||||
| fill time | mili seconds | |||||
| seal time | mili seconds | |||||
| cycle time | mili seconds | |||||
| Pouch size W x L X seal width | Milimeter | |||||
| Bucket volume | Centimeter | |||||
| Auxillary bucket volume | Centimeter | |||||
| Load cell capacity | Centimeter | |||||
| Hopper capacity | Centimeter | |||||
| Material of contact parts | ||||||
| Material of construction | ||||||
| Power required | Feet | |||||
| supply voltage | Milimeter | |||||
| Power consumption | Miligram | |||||
| Automation make | ||||||
| PLC make | ||||||
| Pneumatic make | ||||||
| Air consumption | Microgram | |||||
| MHS type | ||||||
| Feed rate | Kilogram | |||||
| weight | Gram | |||||
| foot printW x L x H | Ounce |
