Project Details
Project Title:
Create a new filler
Equipment Type:
Fillers
Project Lead:
Ankush Joshi
| Specifications | UOM | Target | Achieved Gate | Current Nichrome | ||
|---|---|---|---|---|---|---|
| Accuracy | Gram true | 324 | ||||
| Air consumption | Microgram false | 341 | ||||
| Angle of repose or sliding angle | degree false | 318 | ||||
| Automation make | false | 338 | ||||
| Auxillary bucket volume | Centimeter false | 330 | ||||
| Belt weigher type | false | 321 | ||||
| Bucket volume | Centimeter false | 329 | ||||
| Bulk density | gm/cm square false | 319 | ||||
| cycle time | mili seconds false | 327 | ||||
| Feed rate | Kilogram true | 343 | ||||
| fill quantity | Gram false | 320 | ||||
| fill time | mili seconds false | 325 | ||||
| Filling Range | Gram false | 322 | ||||
| foot printW x L x H | Ounce false | 345 | ||||
| Hopper capacity | Centimeter true | 332 | ||||
| Load cell capacity | Centimeter false | 331 | ||||
| Machine name | false | 323 | ||||
| Material of construction | false | 334 | ||||
| Material of contact parts | false | 333 | ||||
| MHS type | false | 342 | ||||
| PLC make | false | 339 | ||||
| Pneumatic make | false | 340 | ||||
| Pouch size W x L X seal width | Milimeter false | 328 | ||||
| Power consumption | Miligram false | 337 | ||||
| Power required | Feet false | 335 | ||||
| Product Characteristics and nature | false | 317 | ||||
| Product type | false | 316 | ||||
| seal time | mili seconds false | 326 | ||||
| supply voltage | Milimeter false | 336 | ||||
| weight | Gram false | 344 |
Note: As per Approve / Reject function.
